| Instrument | Acronym | Principal Investigator |
|---|---|---|
| Cosmic Ray Isotope Spectrometer | CRIS | Caltech, Washington University, GSFC, JPL, University of Chicago |
| Electron, Proton and Alpha Monitor | EPAM | JHU/APL |
| Magnetometer | MAG | UD/Bartol Research Institute, GSFC |
| Solar Energetic Particle Ionic Charge Analyzer | SEPICA | University of New Hampshire, Max Planck Institute |
| Solar Wind Electon, Proton, and Alpha Monitor | SWEPAM | Los Alamos Laboratory |
| Solar Wind Ionic Charge Spectrometer | SWICS | University of Maryland, University of Bern |
| Solar Wind Ion Mass Spectrometer | SWIMS | University of Maryland, University of Bern |
| Ultra Low Energy Isotope Spectrometer | ULEIS | JHU/APL, University of Maryland |
The University of Michigan's Solar and Heliospheric Research Group The official ACE SWICS/SWIMS site